Active
Century Plaza
400 Tijeras Ave NW Albuquerque, NM 87102
1 / 6
Overview
Lease Spaces
Name | Rate | SF |
---|---|---|
Suite 650 | $21 /SF/Year | 18,025 SF |
Suite 230 | $21 /SF/Year | 11,423 SF |
Suite 600/630 | $21 /SF/Year | 29,305 SF |
Suite 620 | $21 /SF/Year | 13,244 SF |
Suite 130 | $15 /SF/Year | 7,752 SF |
Suite 135 | $15 /SF/Year | 8,412 SF |
Suite 140 | $15 /SF/Year | 2,266 SF |
Suite 170 | $15 /SF/Year | 12,611 SF |
Suite 510 | $21 /SF/Year | 10,688 SF |
Suite 720 | $21 /SF/Year | 19,701 SF |
Suite B1 | $21 /SF/Year | 7,002 SF |
Suite B3 | $21 /SF/Year | 2,659 SF |
Suite 520 | $21 /SF/Year | 9,492 SF |
Suite 150-150A | $15 /SF/Year | 4,069 SF |
Suite 101-105 | $15 /SF/Year | 8,819 SF |
Suite 130A | $15 /SF/Year | 370 SF |
Attachments
For Lease
Office
Secondary Uses: Mixed Use
- Lease Rate
- $15 - $21 SF/year
- Available SF
- 370 - 29,305 SF
- Building Size
- 420,589 SF
- Acres
- 2.036 ac
- Zoning
- MX-FB
- Business Park
- Century Plaza
- Building Class
- A
- Number Of Buildings
- 1
- Floors
- 1
- Construction Type
- Framed
- Submarket
- Downtown
- Nearest MSA
- Albuquerque
- Property Status
- Existing
- In Opportunity Zone
- Yes
- County
- Bernalillo
- Created
- 2019-01-22
- Updated
- 2024-10-29
- Listing ID
- aa40d51a
- Parcel APN
- 101405716048424816