Active
8380 Cerrillos Rd
8380 Cerrillos Rd Santa Fe, NM 87507
1 / 8

Overview
AVAILABLE: Units: ±936 SF to ±22,369 SF, Pad Site 1: ±0.84 Ac., Pad Site 2 & 3: See Advisor | LEASE RATE: See advisor | ZONING: C-2 | General Commercial | HIGHLIGHTS: Open and airy pedestrian design, Located in a growing commercial & residential area, Easy access to Interstate 25, Pad sites opportunities with utilities nearby and paved access, Property under new ownership, Located in Santa Fe’s best growing southside retail corridor, Interstate 25 visibility, Ample parking, Electronic monument sign, Flex terms & rates, High traffic Tesla charging station
Lease Spaces
Name | Rate | SF |
---|---|---|
Unit 122 | Negotiable | 936 SF |
Unit 116A | Negotiable | 2,000 SF |
Unit 114 | Negotiable | 2,225 SF |
Unit 112 | Negotiable | 2,585 SF |
Unit 110 | Negotiable | 1,164 SF |
Unit 106 | Negotiable | 3,019 SF |
Unit 104 | Negotiable | 2,129 SF |
Unit 100 | Negotiable | 5,091 SF |
Unit 216 | Negotiable | 6,670 SF |
Unit 206 | Negotiable | 1,066 SF |
Unit 404 | Negotiable | 2,565 SF |
Unit 406 | Negotiable | 2,215 SF |
Unit 418 | Negotiable | 4,523 SF |
Unit 420 | Negotiable | 6,021 SF |
Unit 422 | Negotiable | 11,825 SF |
Unit 438 | Negotiable | 2,510 SF |
Unit 440 | Negotiable | 4,632 SF |
Unit 448A | Negotiable | 1,136 SF |
Unit 448 | Negotiable | 4,007 SF |
Unit 208 | Negotiable | 2,691 SF |
Unit 304 | Negotiable | 2,100 SF |
Unit 432 | Negotiable | 3,715 SF |
Attachments
For Lease
Retail
Healthcare
Secondary Uses: Restaurant
- Lease Rate
- Negotiable
- Available SF
- 936 - 11,825 SF
- Zoning
- C-2 | General Commercial
- Structure
- NNN
- Signage
- On Building and Monument
- County
- Santa Fe
- Created
- 2024-09-24
- Updated
- 2025-05-13
- Listing ID
- 6db1fe18