Active
500 Marquette
500 Marquette Ave NW, Albuquerque, NM 87102
1 / 3

Overview
Class A landmark building with 24/7 on-site security, an on-site parking garage, common collaborative areas, a building conference room, and an abundance of amenities in walking distance.
Lease Spaces
| Name | Rate | SF | Vacant | Available Date |
|---|---|---|---|---|
| Suite 1410 | $24.5 /SF/Year | 1,548 - 7,604 SF | No | 06/01/2026 |
| Suite 1420 | $24.5 /SF/Year | 6,056 - 7,604 SF | Yes | 09/29/2025 |
| 103 | $24.5 /SF/Year | 428 - 2,100 SF | No | |
| 650 | $24.5 /SF/Year | 2,880 SF | No | |
| 1450 | $24.5 /SF/Year | 892 SF | No | |
| Suite 510 | $24.5 /SF/Year | 5,475 - 14,035 SF | No | |
| 720 | $24.5 /SF/Year | 2,570 SF | No | |
| Suite 920 | $24.5 /SF/Year | 2,007 SF | No | |
| Suite 1360 | $24.5 /SF/Year | 3,340 SF | No | |
| Suite 400 | $24.5 /SF/Year | 9,087 SF | No | |
| Suite 500 | $24.5 /SF/Year | 4,000 - 4,482 SF | No | 01/29/2026 |
| Suite 1000 | $24.5 /SF/Year | 4,598 SF | No | |
| Suite 800 | $24.5 /SF/Year | 2,906 SF | No | |
| Suite 1050 | $24.5 /SF/Year | 4,637 SF | No |
Attachments
For Lease
Office
- Lease Rate
- $24.5 SF/year
- Available SF
- 428 - 14,035 SF
- Total Available SF
- 68,742 SF
- Building Size
- 229,662 SF
- Acres
- 1.35 ac
- Zoning
- SU-3
- Lease Type
- Full Service
- Building Name
- 500 Marquette
- Building Class
- A
- # of Buildings
- 1
- Floors
- 15
- Year Built
- 1985
- Construction Type
- Framed
- Submarket
- Downtown
- Nearest MSA
- Albuquerque
- Property Status
- Existing
- In Opportunity Zone
- Yes
- County
- Bernalillo
- Available
- 02/10/2022
- Listed
- 05/13/2013
- Updated
- 02/05/2026
- Listing ID
- 9fc8af88
- Parcel APN
- 101405813402330605

